| Ref. Sale Price | ¥26,500,000 | Address | Tokyo Itabashi Toshinchiyo 1Chome 51ー19 |
|---|---|---|---|
| Ref. Rent Price | ¥84,000 | Stations Nearby | Tobu-Tojosen Tokiwadai (7 min) |
| Area Size Range | 28.31㎡ ~ 28.31㎡ | Built Year/Month | Jul 2016 |
| Ref. MGMT Fee | ¥ 4,110 | Ref. Repair Funds | ¥ 2,810 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 45 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.