| Ref. Sale Price | ¥16,900,000 | Address | Chiba Funabashi Giyodachiyo 59ー42 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Nodasen Tsukada (11 min) |
| Area Size Range | 66.93㎡ ~ 69.64㎡ | Built Year/Month | Sep 1995 |
| Ref. MGMT Fee | ¥ 11,940 | Ref. Repair Funds | ¥ 17,410 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 32 units | Land Use | Category I Exclusive Low Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.