| Ref. Sale Price | ¥18,850,000 | Address | Aichi Kariya Inabachiyo 1Chome 301 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Aidzuma (20 min) |
| Area Size Range | 75.22㎡ ~ 75.22㎡ | Built Year/Month | Nov 1995 |
| Ref. MGMT Fee | ¥ 13,500 | Ref. Repair Funds | ¥ 16,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 14 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.