| Ref. Sale Price | ¥- | Address | Hyogo Kobe-Higashinada Nishiokamoto 6Chome 12-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 91.53㎡ ~ 91.53㎡ | Built Year/Month | Mar 1984 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 5 units | Land Use | Category I Exclusive Low Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.