| Ref. Sale Price | ¥25,400,000 | Address | Aichi Chiryu Shinike 1Chome 45 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 73.25㎡ ~ 73.25㎡ | Built Year/Month | Mar 2010 |
| Ref. MGMT Fee | ¥ 12,200 | Ref. Repair Funds | ¥ 12,200 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.