| Ref. Sale Price | ¥39,350,000 | Address | Aichi Nagoya-Meito Fujisatocho 1Chome 2003 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Linimo Fujigaoka (13 min) |
| Area Size Range | 69.62㎡ ~ 88.96㎡ | Built Year/Month | Mar 2016 |
| Ref. MGMT Fee | ¥ 13,390 | Ref. Repair Funds | ¥ 20,020 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 44 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.