| Ref. Sale Price | ¥14,800,000 | Address | Kanagawa Yokohama-Isogo Kuriki 2Chome 1ー11 |
|---|---|---|---|
| Ref. Rent Price | ¥89,000 | Stations Nearby | |
| Area Size Range | 57.86㎡ ~ 61.6㎡ | Built Year/Month | Feb 1983 |
| Ref. MGMT Fee | ¥ 12,900 | Ref. Repair Funds | ¥ 15,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 29 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.