| Ref. Sale Price | ¥32,660,000 | Address | Aichi Nagakute Shimokawahara 3-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Linimo Fujigaoka (14 min) |
| Area Size Range | 79.24㎡ ~ 90.21㎡ | Built Year/Month | Oct 2013 |
| Ref. MGMT Fee | ¥ 8,975 | Ref. Repair Funds | ¥ 9,700 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 33 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.