| Ref. Sale Price | ¥27,800,000 | Address | Kanagawa Kawasaki-Asao Hosoyama 2Chome 7-8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | May 1985 |
| Ref. MGMT Fee | ¥ 21,700 | Ref. Repair Funds | ¥ 34,120 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 18 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.