| Ref. Sale Price | ¥14,150,000 | Address | Tokyo Itabashi Maenochiyo 1Chome 8-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Tokiwadai (15 min) |
| Area Size Range | 31.01㎡ ~ 31.01㎡ | Built Year/Month | Apr 1979 |
| Ref. MGMT Fee | ¥ 10,000 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 12 units | Land Use | USPEC , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.