| Ref. Sale Price | ¥- | Address | Tokyo Minato Akasaka 2Chome 2ー21 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Ginzasen Tameikesannou (1 min) |
| Area Size Range | 75.16㎡ ~ 75.16㎡ | Built Year/Month | Jan 1973 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 50 units | Land Use | Commercial Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.