| Ref. Sale Price | ¥- | Address | Tokyo Setagaya Higashitamagawa 2Chome 39ー19 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Denenchoufu (6 min) |
| Area Size Range | 17.04㎡ ~ 17.04㎡ | Built Year/Month | Sep 1983 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 30 units | Land Use | Semi Residential Zone , USPEC |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.