| Ref. Sale Price | ¥59,800,000 | Address | Kanagawa Yokohama-Midori Tokaichibachiyo 890ー1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohamasen Tookaichiba (2 min) |
| Area Size Range | 62.83㎡ ~ 100.56㎡ | Built Year/Month | Oct 2016 |
| Ref. MGMT Fee | ¥ 14,500 | Ref. Repair Funds | ¥ 13,200 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 38 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.