| Ref. Sale Price | ¥54,900,000 | Address | Kyoto Kyoto-Higashiyama Imamichichiyo 257-12 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kyoto Tozaisen Keage (9 min) |
| Area Size Range | 61.09㎡ ~ 78.98㎡ | Built Year/Month | Feb 2016 |
| Ref. MGMT Fee | ¥ 22,180 | Ref. Repair Funds | ¥ 22,600 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 14 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.