| Ref. Sale Price | ¥- | Address | Tokyo Shinagawa Koyama 3Chome 23-18 |
|---|---|---|---|
| Ref. Rent Price | ¥53,000 | Stations Nearby | Megurosen Musashikoyama (3 min) |
| Area Size Range | 17.65㎡ ~ 17.65㎡ | Built Year/Month | Feb 1988 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 10 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.