| Ref. Sale Price | ¥- | Address | Kagoshima Kirishima Kokubu Kiyomizu 3Chome 25ー13 |
|---|---|---|---|
| Ref. Rent Price | ¥23,000 | Stations Nearby | Nipposen (Saiki - Kagoshimachuo) Kokubu (30 min) |
| Area Size Range | 32㎡ ~ 32㎡ | Built Year/Month | Aug 1992 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | Wooden | Floor | 2 Stories |
| Total Unit Num. | 10 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.