| Ref. Sale Price | ¥32,300,000 | Address | Kagoshima Kagoshima Yasuichiyo 9ー17 |
|---|---|---|---|
| Ref. Rent Price | ¥147,000 | Stations Nearby | Deer Mains Tang Minato Suizokukanguchi (3 min) |
| Area Size Range | 87.33㎡ ~ 109.6㎡ | Built Year/Month | Feb 2014 |
| Ref. MGMT Fee | ¥ 6,400 | Ref. Repair Funds | ¥ 8,000 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 52 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.