| Ref. Sale Price | ¥- | Address | Kagoshima Kagoshima Tokiwa 1Chome 28-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kyushu Shinkansen Kagoshimachuuou (24 min) |
| Area Size Range | 15㎡ ~ 15.94㎡ | Built Year/Month | Nov 1979 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 2 Stories |
| Total Unit Num. | 10 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.