| Ref. Sale Price | ¥66,530,000 | Address | Kanagawa Yokohama-Asahi Kashiwachiyo 131−1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Izuminosen Minamimakigahara (5 min) |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Sep 2018 |
| Ref. MGMT Fee | ¥ 14,830 | Ref. Repair Funds | ¥ 12,150 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 46 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.