| Ref. Sale Price | ¥108,840,000 | Address | Kanagawa Yokohama-Kohoku Hiyoshi 2Chome 27 |
|---|---|---|---|
| Ref. Rent Price | ¥279,000 | Stations Nearby | Tokyusinyokohamasen Hiyoshi (7 min) |
| Area Size Range | 90.68㎡ ~ 90.68㎡ | Built Year/Month | Oct 2019 |
| Ref. MGMT Fee | ¥ 17,905 | Ref. Repair Funds | ¥ 13,400 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 86 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.