| Ref. Sale Price | ¥29,750,000 | Address | Kanagawa Yokohama-Tsurumi Daitochiyo 9ー1 |
|---|---|---|---|
| Ref. Rent Price | ¥138,000 | Stations Nearby | Tsurumisen Asano (10 min) |
| Area Size Range | 70.09㎡ ~ 70.09㎡ | Built Year/Month | Mar 1991 |
| Ref. MGMT Fee | ¥ 7,500 | Ref. Repair Funds | ¥ 9,800 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 50 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.