| Ref. Sale Price | ¥7,770,000 | Address | Ehime Matsuyama Asodamachi 1Chome 1ー20 |
|---|---|---|---|
| Ref. Rent Price | ¥44,000 | Stations Nearby | Yokogawa Original Iyo Iyotachibana (8 min) |
| Area Size Range | 45.36㎡ ~ 45.36㎡ | Built Year/Month | Jan 1988 |
| Ref. MGMT Fee | ¥ 4,700 | Ref. Repair Funds | ¥ 8,250 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 57 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.