| Ref. Sale Price | ¥- | Address | Tokushima Tokushima-Miyoshi Ikedachiyo Shima 727ー3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokushimasen Awaikeda (18 min) |
| Area Size Range | 35㎡ ~ 35㎡ | Built Year/Month | Dec 1983 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 10 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.