| Ref. Sale Price | ¥88,800,000 | Address | Tokyo Suginami Takaidohigashi 3Chome 26 |
|---|---|---|---|
| Ref. Rent Price | ¥258,000 | Stations Nearby | Inokashira Takaido (5 min) |
| Area Size Range | 54.58㎡ ~ 91.04㎡ | Built Year/Month | Jul 2017 |
| Ref. MGMT Fee | ¥ 21,470 | Ref. Repair Funds | ¥ 7,110 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 46 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.