| Ref. Sale Price | ¥21,900,000 | Address | Kanagawa Zushi Yamanone 1Chome 7ー18 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokosukasen Zushi (4 min) |
| Area Size Range | 69.71㎡ ~ 106.81㎡ | Built Year/Month | Jul 1969 |
| Ref. MGMT Fee | ¥ 22,800 | Ref. Repair Funds | ¥ 15,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 16 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.