| Ref. Sale Price | ¥82,300,000 | Address | Kanagawa Yokohama-Totsuka Totsukachiyo 4018ー1 |
|---|---|---|---|
| Ref. Rent Price | ¥245,000 | Stations Nearby | Yokosukasen Totsuka (7 min) |
| Area Size Range | 61.37㎡ ~ 125.89㎡ | Built Year/Month | May 2018 |
| Ref. MGMT Fee | ¥ 16,700 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 106 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.