| Ref. Sale Price | ¥4,860,000 | Address | Fukui Fukui Toyoshima 1Chome 6ー4 |
|---|---|---|---|
| Ref. Rent Price | ¥49,000 | Stations Nearby | Hokurikusen (Maibara - Toyama) Pokuchon (8 min) |
| Area Size Range | 43.5㎡ ~ 47.02㎡ | Built Year/Month | Apr 1989 |
| Ref. MGMT Fee | ¥ 5,000 | Ref. Repair Funds | ¥ 2,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 8 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.