| Ref. Sale Price | ¥24,710,000 | Address | Tokyo Adachi Nishiayase 2Chome 21ー10 |
|---|---|---|---|
| Ref. Rent Price | ¥90,000 | Stations Nearby | Tobu-Isesakisen Gotanno (5 min) |
| Area Size Range | 25.56㎡ ~ 27.07㎡ | Built Year/Month | Feb 2020 |
| Ref. MGMT Fee | ¥ 7,790 | Ref. Repair Funds | ¥ 870 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 34 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.