| Ref. Sale Price | ¥16,000,000 | Address | Miyazaki Nobeoka Nagaikemachi 1Chome 2ー16 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nipposen (Saiki - Kagoshimachuo) Minaminobeoka (27 min) |
| Area Size Range | 84.92㎡ ~ 84.92㎡ | Built Year/Month | Apr 2001 |
| Ref. MGMT Fee | ¥ 12,500 | Ref. Repair Funds | ¥ 10,000 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 20 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.