| Ref. Sale Price | ¥15,600,000 | Address | Chiba Shiroi Minamiyama 1Chome 10ー3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kitaso-Sen Shiroi (8 min) |
| Area Size Range | 86㎡ ~ 99.92㎡ | Built Year/Month | Dec 1994 |
| Ref. MGMT Fee | ¥ 10,700 | Ref. Repair Funds | ¥ 11,900 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 46 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.