| Ref. Sale Price | ¥4,680,000 | Address | Osaka Neyagawa Migaoka 4Chome 6-87 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 57.27㎡ ~ 60.02㎡ | Built Year/Month | Nov 1971 |
| Ref. MGMT Fee | ¥ 3,600 | Ref. Repair Funds | ¥ 4,200 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 152 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.