| Ref. Sale Price | ¥53,670,000 | Address | Tokyo Chofu Kojimachiyo 1Chome 2-2 |
|---|---|---|---|
| Ref. Rent Price | ¥145,000 | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Jan 2022 |
| Ref. MGMT Fee | ¥ 17,400 | Ref. Repair Funds | ¥ 5,600 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 65 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.