| Ref. Sale Price | ¥248,890,000 | Address | Tokyo Chuo-Ku Kachidoki 4Chome 7-7 |
|---|---|---|---|
| Ref. Rent Price | ¥435,000 | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Aug 2023 |
| Ref. MGMT Fee | ¥ 13,950 | Ref. Repair Funds | ¥ 4,730 |
| Bldg. Structure | RC | Floor | 58 Stories |
| Total Unit Num. | 1665 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.