| Ref. Sale Price | ¥112,900,000 | Address | Tokyo Koto Kitasuna 1Chome 4 |
|---|---|---|---|
| Ref. Rent Price | ¥260,000 | Stations Nearby | |
| Area Size Range | ㎡ ~ ㎡ | Built Year/Month | Jan 2023 |
| Ref. MGMT Fee | ¥ 18,175 | Ref. Repair Funds | ¥ 7,120 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 149 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.