| Ref. Sale Price | ¥33,800,000 | Address | Aichi Kasugai Torimatsuchiyo 4Chome 75 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 73㎡ ~ 82㎡ | Built Year/Month | May 2021 |
| Ref. MGMT Fee | ¥ 16,400 | Ref. Repair Funds | ¥ 4,400 |
| Bldg. Structure | RC | Floor | 12 Stories |
| Total Unit Num. | 22 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.