| Ref. Sale Price | ¥28,140,000 | Address | Yamaguchi Sanyoonoda Koei 1Chome 6605-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 72.19㎡ ~ 90.85㎡ | Built Year/Month | Feb 2022 |
| Ref. MGMT Fee | ¥ 8,200 | Ref. Repair Funds | ¥ 4,300 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 36 units | Land Use | Neighborhood Commercial Zone , Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.