| Ref. Sale Price | ¥57,800,000 | Address | Tokyo Edogawa Higashikasai 9Chome 6-5 |
|---|---|---|---|
| Ref. Rent Price | ¥210,000 | Stations Nearby | |
| Area Size Range | 64.57㎡ ~ 77.05㎡ | Built Year/Month | Feb 2023 |
| Ref. MGMT Fee | ¥ 14,900 | Ref. Repair Funds | ¥ 12,500 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 65 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.