| Ref. Sale Price | ¥128,800,000 | Address | Tokyo Toshima Ikebukuro 3Chome 52-3 |
|---|---|---|---|
| Ref. Rent Price | ¥261,000 | Stations Nearby | Shonanshinjukusen Ikebukuro (10 min) |
| Area Size Range | 43.4㎡ ~ 72.37㎡ | Built Year/Month | Sep 2023 |
| Ref. MGMT Fee | ¥ 17,860 | Ref. Repair Funds | ¥ 4,480 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 83 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.