| Ref. Sale Price | ¥56,800,000 | Address | Kanagawa Yokohama-Hodogaya Miyatachiyo 1Chome 283-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sotetsusen Tennouchou (9 min) |
| Area Size Range | 34.55㎡ ~ 57.02㎡ | Built Year/Month | Jan 2023 |
| Ref. MGMT Fee | ¥ 16,310 | Ref. Repair Funds | ¥ 7,700 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 43 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.