| Ref. Sale Price | ¥44,120,000 | Address | Tokyo Itabashi Fujimicho 27-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 30.95㎡ ~ 55.83㎡ | Built Year/Month | Oct 2016 |
| Ref. MGMT Fee | ¥ 16,960 | Ref. Repair Funds | ¥ 9,480 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 39 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.