| Ref. Sale Price | ¥25,000,000 | Address | Tokyo Ome Higashiome 4Chome 10-15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 103.39㎡ ~ 103.39㎡ | Built Year/Month | Jan 1970 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 2 Stories |
| Total Unit Num. | 4 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.