| Ref. Sale Price | ¥51,230,000 | Address | Kanagawa Yokohama-Kanagawa Mitsuzawakamimachi 30-41 |
|---|---|---|---|
| Ref. Rent Price | ¥205,000 | Stations Nearby | |
| Area Size Range | 66.87㎡ ~ 82.75㎡ | Built Year/Month | Dec 2016 |
| Ref. MGMT Fee | ¥ 13,510 | Ref. Repair Funds | ¥ 14,120 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 66 units | Land Use | Category I Residential Zone , Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.