| Ref. Sale Price | ¥62,300,000 | Address | Chiba Ichikawa Minamigiyotoku 1Chome 10-14 |
|---|---|---|---|
| Ref. Rent Price | ¥143,000 | Stations Nearby | |
| Area Size Range | 36.12㎡ ~ 70.06㎡ | Built Year/Month | Oct 2020 |
| Ref. MGMT Fee | ¥ 10,800 | Ref. Repair Funds | ¥ 9,500 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 57 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.