| Ref. Sale Price | ¥13,620,000 | Address | Fukuoka Fukuoka-Higashi Miwadai 1Chome 17-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kagoshimasen (Shimonoseki/Mojiko - Hakata) Fukkoudaimae (11 min) |
| Area Size Range | 78.86㎡ ~ 84.76㎡ | Built Year/Month | Sep 1976 |
| Ref. MGMT Fee | ¥ 5,000 | Ref. Repair Funds | ¥ 6,500 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 36 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.