| Ref. Sale Price | ¥- | Address | Kyoto Kyoto-Minami Kuzekamikuzechiyo 327 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Kyoto - Osaka) Katsuragawa (1 min) |
| Area Size Range | 62.7㎡ ~ 102.73㎡ | Built Year/Month | Oct 2026 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 230 units | Land Use | Neighborhood Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.