| Ref. Sale Price | ¥77,130,000 | Address | Tokyo Chofu Nishitsutsujigaoka 3Chome 11-9 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keiosen Tsutsujigaoka (5 min) |
| Area Size Range | 65.11㎡ ~ 70.39㎡ | Built Year/Month | Feb 2019 |
| Ref. MGMT Fee | ¥ 15,890 | Ref. Repair Funds | ¥ 12,370 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 40 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.