| Ref. Sale Price | ¥10,000,000 | Address | Kanagawa Yokohama-Kanagawa Katakura 1Chome 17-34 |
|---|---|---|---|
| Ref. Rent Price | ¥80,000 | Stations Nearby | Yokohama Blue Katakurachou (10 min) |
| Area Size Range | 51.16㎡ ~ 66.45㎡ | Built Year/Month | Jul 1969 |
| Ref. MGMT Fee | ¥ 5,100 | Ref. Repair Funds | ¥ 10,800 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 30 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.