| Ref. Sale Price | ¥- | Address | Tokyo Suginami Ogikubo 4Chome 23 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chuosen (Express) Ogikubo (6 min) |
| Area Size Range | 85.1㎡ ~ 90.9㎡ | Built Year/Month | Aug 2025 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | Steel | Floor | 2 Stories |
| Total Unit Num. | 5 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.