| Ref. Sale Price | ¥- | Address | Aichi Kariya Otemachi 4Chome 19 |
|---|---|---|---|
| Ref. Rent Price | ¥184,000 | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Kariya (9 min) |
| Area Size Range | 90.12㎡ ~ 90.12㎡ | Built Year/Month | Sep 2021 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 32 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.