| Ref. Sale Price | ¥6,660,000 | Address | Nagano Suwa Shibusaki 1792-413 |
|---|---|---|---|
| Ref. Rent Price | ¥82,000 | Stations Nearby | Chuosen (Tokyo - Shiojiri) Kamisuwa |
| Area Size Range | 41.82㎡ ~ 64.14㎡ | Built Year/Month | Apr 1992 |
| Ref. MGMT Fee | ¥ 34,300 | Ref. Repair Funds | ¥ 9,620 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 86 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.